Services |
Hospitality |
![]() |
No. |
![]() |
Job Title |
![]() |
Company Name |
![]() |
Salary |
![]() |
Location |
![]() |
![]() |
1 | ![]() |
Cook 1 / Pastry Chef | ![]() |
Horizon Management Services (HRZ) | ![]() |
- (Negotiable) | ![]() |
Central | ![]() |
![]() |
2 | ![]() |
F&B Captain | ![]() |
Horizon Management Services (HRZ) | ![]() |
- (Negotiable) | ![]() |
Central | ![]() |
![]() |
3 | ![]() |
Assistant Front Office Manager | ![]() |
Horizon Management Services (HRZ) | ![]() |
- | ![]() |
Not Specified | ![]() |
![]() |
4 | ![]() |
Assistant Housekeeper | ![]() |
Horizon Management Services (HRZ) | ![]() |
- (Negotiable) | ![]() |
Not Specified | ![]() |
![]() |
5 | ![]() |
Guest Relations Executive | ![]() |
Horizon Management Services (HRZ) | ![]() |
- (Negotiable) | ![]() |
Central | ![]() |
![]() |
6 | ![]() |
Housekeeping Attendant (Rooms) | ![]() |
Horizon Management Services (HRZ) | ![]() |
- (Negotiable) | ![]() |
Central | ![]() |
![]() |
7 | ![]() |
Executive Housekeeper | ![]() |
Horizon Management Services (HRZ) | ![]() |
- (Negotiable) | ![]() |
Not Specified | ![]() |
|